Warning: no stars with P>0.5 were found
Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 338.278 | 62.7 | 0.98 | -2.63 | -2.55 | – |
He et al. (2022) | 338.492 | 63.067 | 1.018 | -2.816 | -2.491 | – |
Hunt & Reffert (2023) | 338.587 | 62.602 | 0.959 | -2.519 | -2.451 | -33.907 |
Cavallo et al. (2024) | 338.427 | 62.603 | 0.969 | – | – | – |
UCC | 338.492 | 62.693 | 0.957 | -2.626 | -2.553 | -44.845 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=2.5, m-M=9.7, logAge=7.5, Z=0.018 |
He et al. (2022) | A0=2.9, logAge=8.7 |
Hunt & Reffert (2023) | AV50=3.048, diffAV50=2.047, MOD50=9.993, logAge50=7.511 |
Cavallo et al. (2024) | AV50=2.84, dMod50=10.37, logAge50=7.2, [Fe/H]50=0.45 |