Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 50.327 | 60.08 | 0.34 | 0.92 | -0.61 | – |
Hunt & Reffert (2023) | 50.264 | 60.1 | 0.348 | 0.95 | -0.63 | -33.478 |
Cavallo et al. (2024) | 50.285 | 60.081 | 0.351 | – | – | – |
UCC | 50.283 | 60.082 | 0.345 | 0.943 | -0.646 | -34.635 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=2.1, m-M=11.9, logAge=8.8, Z=0.038 |
Hunt & Reffert (2023) | AV50=2.826, diffAV50=2.327, MOD50=12.042, logAge50=8.299 |
Cavallo et al. (2024) | AV50=2.55, dMod50=12.05, logAge50=8.65, [Fe/H]50=0.53 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
CWNU 481 | 44 | 50.269 | 60.075 | 0.412 | 0.926 | -0.635 | -34.047 |