Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 340.135 | 65.305 | 1.05 | -0.38 | -2.64 | -50.2 |
He et al. (2022) | 339.949 | 65.418 | 1.071 | -0.346 | -2.555 | – |
Hunt & Reffert (2023) | 340.173 | 65.289 | 1.024 | -0.331 | -2.545 | -33.234 |
Cavallo et al. (2024) | 340.161 | 65.324 | 1.02 | – | – | – |
UCC | 340.185 | 65.3 | 1.053 | -0.319 | -2.577 | -21.58 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=1.9, m-M=9.2, logAge=7.4, Z=0.008 |
He et al. (2022) | A0=2.1, logAge=6.75 |
Hunt & Reffert (2023) | AV50=1.784, diffAV50=1.74, MOD50=9.879, logAge50=6.573 |
Cavallo et al. (2024) | AV50=1.75, dMod50=10.21, logAge50=6.95, [Fe/H]50=0.01 |