Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 69.023 | 59.75 | 0.96 | -0.79 | -1.43 | – |
He et al. (2022) | 69.0 | 59.718 | 0.956 | -0.687 | -1.55 | – |
Hunt & Reffert (2023) | 69.007 | 59.735 | 0.961 | -0.802 | -1.473 | -16.03 |
Cavallo et al. (2024) | 69.048 | 59.74 | 0.974 | – | – | – |
UCC | 68.995 | 59.742 | 0.956 | -0.8 | -1.517 | -16.376 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=1.7, m-M=10.25, logAge=7.0, Z=0.014 |
He et al. (2022) | A0=1.75, logAge=8.7 |
Hunt & Reffert (2023) | AV50=1.262, diffAV50=0.747, MOD50=9.955, logAge50=7.159 |
Cavallo et al. (2024) | AV50=1.54, dMod50=10.31, logAge50=6.86, [Fe/H]50=0.26 |