CWNU 382
0.28
UTI
0.3
CN
0.23
Cdens
0.75
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
30
Core radius and density
1.3 [pc], 1.2 [pc-2]
- CN 0.3 Poorly populated
- Cdens 0.23 Very loose
- CC3 0.75 High quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
CWNU 382 is a poorly populated, very loose object of high C3 quality. Its parallax locates it at a close distance, above the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It is rarely studied in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 197.88 | -56.484 | 1.036 | -8.167 | -2.544 | -31.971 |
| Hunt & Reffert | 2024 | 197.852 | -56.445 | 1.051 | -8.128 | -2.566 | -33.008 |
| Cavallo et al. | 2024 | 198.152 | -56.456 | 1.05 | â | â | â |
| Hunt & Reffert | 2023 | 197.852 | -56.445 | 1.051 | -8.128 | -2.566 | -33.008 |
| He et al. | 2022 | 197.867 | -56.501 | 1.04 | -8.17 | -2.56 | -32.8 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 0.925 | 0.34 | 0.59 | 77 | 0.155 | 84 | â | â |
| Hunt & Reffert | 2024 | 0.92 | 0.34 | 0.59 | 91 | â | 84(1) | â | â |
| Cavallo et al. | 2024 | 1.04 | 0.68 | â | 23 | -0.110 | â | â | â |
| Hunt & Reffert | 2023 | 0.92 | 0.34 | 0.59 | 91 | â | â | â | â |
| He et al. | 2022 | 0.93 | 0.13 | â | 63 | 0.420 | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Palma et al. (2025)
Classified as optical pair P372, along with UPK_578.
Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 0.97 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 0.97 (50th percentile).