Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 328.125 | 64.967 | 0.89 | -2.13 | -4.56 | -10.6 |
He et al. (2022) | 328.117 | 64.96 | 0.889 | -2.135 | -4.579 | – |
Hunt & Reffert (2023) | 328.135 | 64.946 | 0.917 | -2.097 | -4.572 | -11.014 |
Cavallo et al. (2024) | 328.119 | 64.966 | 0.902 | – | – | – |
UCC | 328.117 | 64.932 | 0.877 | -2.124 | -4.586 | -27.998 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=0.9, m-M=9.6, logAge=6.6, Z=0.008 |
He et al. (2022) | A0=1.35, logAge=6.25 |
Hunt & Reffert (2023) | AV50=1.464, diffAV50=2.307, MOD50=10.213, logAge50=6.773 |
Cavallo et al. (2024) | AV50=1.27, dMod50=10.3, logAge50=7.68, [Fe/H]50=0.37 |