CWNU 2904
0.12
UTI
0.0
CN
0.22
Cdens
0.38
CC3
0.0
Clit
1.0
Cdup
Radius (P>50% members)
8.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.22 Very loose
- CC3 0.38 Low quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
CWNU 2904 is a sparse, very loose object of low C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by moderate extinction. It is catalogued as an intermediate-age cluster (see Parameters). It was recently reported in the literature.
â ī¸ Warning: the low UTI value and no obvious signs of duplication (Cdup=1.0) indicate that this is quite probably an asterism, moving group, or artifact, and not a real open cluster.
Relatively close
Moderate extinction
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 219.767 | -60.05 | 0.555 | -5.668 | -5.315 | -65.816 |
| Hunt & Reffert | 2024 | 219.771 | -60.054 | 0.547 | -5.678 | -5.296 | -65.815 |
| Hunt & Reffert | 2023 | 219.771 | -60.054 | 0.547 | -5.678 | -5.296 | -65.815 |
| He et al. | 2023 | 219.755 | -60.036 | 0.556 | -5.641 | -5.292 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 85* | â | â |
| Hunt & Reffert | 2023 | 1.74 | 1.90 | 0.80 | 115 | â | â | â | â |
| He et al. | 2023 | 1.74 | 2.05 | â | 282 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.

