CWNU 2847
0.44
UTI
0.33
CN
0.62
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
5.0 [arcmin]
- CN 0.33 Poorly populated
- Cdens 0.62 Moderately dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2847 is a poorly populated, moderately dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 280.4 | -4.209 | 0.444 | -0.825 | -0.617 | -26.891 |
| Hunt & Reffert | 2024 | 280.391 | -4.178 | 0.45 | -0.864 | -0.608 | -25.942 |
| Cavallo et al. | 2024 | 280.401 | -4.228 | 0.45 | â | â | â |
| Hunt & Reffert | 2023 | 280.391 | -4.178 | 0.45 | -0.864 | -0.608 | -25.942 |
| He et al. | 2023 | 280.43 | -4.221 | 0.449 | -0.823 | -0.595 | -27.18 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 464* | â | â |
| Cavallo et al. | 2024 | 1.67 | 4.33 | â | 288 | 0.120 | â | â | â |
| Hunt & Reffert | 2023 | 2.10 | 4.09 | 1.79 | 189 | â | â | â | â |
| He et al. | 2023 | 2.04 | 3.80 | â | 562 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.