Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 211.884 | -61.706 | 0.54 | -4.86 | -2.04 | – |
Hunt & Reffert (2023) | 211.802 | -61.704 | 0.538 | -4.86 | -2.045 | -20.506 |
Cavallo et al. (2024) | 211.875 | -61.711 | 0.537 | – | – | – |
UCC | 211.859 | -61.72 | 0.539 | -4.861 | -2.04 | -28.344 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=1.3, m-M=11.45, logAge=7.6, Z=0.022 |
Hunt & Reffert (2023) | AV50=1.303, diffAV50=0.799, MOD50=11.195, logAge50=7.755 |
Cavallo et al. (2024) | AV50=1.06, dMod50=11.25, logAge50=8.09, [Fe/H]50=0.69 |
Probable duplicates
Cluster | P (%) | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|---|
UBC 1523 | 88 | 211.901 | -61.72 | 0.539 | -4.847 | -2.033 | -20.536 |