CWNU 2647
0.47
UTI
0.55
CN
0.54
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
6.5 [arcmin]
- CN 0.55 Moderately populated
- Cdens 0.54 Moderately dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2647 is a moderately populated, moderately dense object of high C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 288.383 | 6.421 | 0.4 | -1.434 | -4.008 | 19.046 |
| Hunt & Reffert | 2024 | 288.443 | 6.453 | 0.379 | -1.453 | -4.026 | 43.658 |
| Cavallo et al. | 2024 | 288.42 | 6.434 | 0.383 | â | â | â |
| Hunt & Reffert | 2023 | 288.443 | 6.453 | 0.379 | -1.453 | -4.026 | 43.658 |
| He et al. | 2023 | 288.372 | 6.399 | 0.422 | -1.43 | -3.996 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 614* | â | â |
| Cavallo et al. | 2024 | 2.18 | 3.06 | â | 102 | 0.160 | â | â | â |
| Hunt & Reffert | 2023 | 2.35 | 3.07 | 2.32 | 36 | â | â | â | â |
| He et al. | 2023 | 2.14 | 3.25 | â | 20 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.