CWNU 2616
0.50
UTI
0.0
CN
1.0
Cdens
1.0
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
18.0 [N/pc2]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 1.0 Very high quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2616 is a sparse, very dense object of very high C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 199.3 | -63.892 | 0.206 | -5.878 | -0.488 | â |
| Hunt & Reffert | 2024 | 199.298 | -63.891 | 0.204 | -5.883 | -0.489 | â |
| Cavallo et al. | 2024 | 199.299 | -63.884 | 0.206 | â | â | â |
| Hunt & Reffert | 2023 | 199.298 | -63.891 | 0.204 | -5.883 | -0.489 | â |
| He et al. | 2023 | 199.307 | -63.893 | 0.212 | -5.878 | -0.496 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.42 | 3.13 | 1.97 | 52 | -0.400 | 468 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 468(1) | â | â |
| Cavallo et al. | 2024 | 2.74 | 3.13 | â | 71 | -0.400 | â | â | â |
| Hunt & Reffert | 2023 | 4.42 | 3.08 | 1.97 | 52 | â | â | â | â |
| He et al. | 2023 | 4.68 | 3.70 | â | 3 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.