CWNU 2467
0.28
UTI
0.43
CN
0.07
Cdens
0.75
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
43
Core radius and density
2.1 [pc], 0.4 [pc-2]
- CN 0.43 Poorly populated
- Cdens 0.07 Very loose
- CC3 0.75 High quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
CWNU 2467 is a poorly populated, very loose object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 308.102 | 48.224 | 0.37 | -2.406 | -4.736 | â |
| Hunt & Reffert | 2024 | 308.07 | 48.223 | 0.366 | -2.417 | -4.729 | â |
| Cavallo et al. | 2024 | 308.098 | 48.231 | 0.367 | â | â | â |
| Hunt & Reffert | 2023 | 308.07 | 48.223 | 0.366 | -2.417 | -4.729 | â |
| He et al. | 2023 | 308.085 | 48.186 | 0.371 | -2.406 | -4.729 | -26.7 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.52 | 1.47 | 2.54 | 138 | 0.290 | 266 | â | â |
| Hunt & Reffert | 2024 | 2.52 | 1.34 | 2.54 | 138 | â | 266(1) | â | â |
| Cavallo et al. | 2024 | 2.92 | 1.81 | â | 44 | 0.290 | â | â | â |
| Hunt & Reffert | 2023 | 2.52 | 1.34 | 2.54 | 138 | â | â | â | â |
| He et al. | 2023 | 2.45 | 1.60 | â | 447 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD classes: 0.98 (50th percentile), true positive (human-assigned).
Hunt & Reffert (2023)
Classified as open cluster. CMD classes: 0.98 (50th percentile), true positive (human-assigned).