CWNU 2422
0.42
UTI
0.54
CN
0.71
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
2.4 [arcmin]
- CN 0.54 Moderately populated
- Cdens 0.71 Moderately dense
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2422 is a moderately populated, moderately dense object of low C3 quality. Its parallax locates it at a large distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Very distant
Moderate extinction
Near-solar metallicity
Young
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 130.886 | -47.612 | 0.174 | -2.774 | 3.687 | â |
| Hunt & Reffert | 2024 | 130.873 | -47.603 | 0.172 | -2.776 | 3.684 | â |
| Cavallo et al. | 2024 | 130.895 | -47.609 | 0.173 | â | â | â |
| Hunt & Reffert | 2023 | 130.873 | -47.603 | 0.172 | -2.776 | 3.684 | â |
| He et al. | 2023 | 130.871 | -47.591 | 0.196 | -2.781 | 3.671 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 697* | â | â |
| Cavallo et al. | 2024 | 3.31 | 2.38 | â | 79 | -0.360 | â | â | â |
| Hunt & Reffert | 2023 | 5.54 | 2.45 | 1.98 | 23 | â | â | â | â |
| He et al. | 2023 | 6.61 | 2.95 | â | 4 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.