CWNU 2410
0.52
UTI
0.58
CN
1.0
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
8.7 [N/pc2]
- CN 0.58 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2410 is a moderately populated, very dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by high extinction. It is catalogued as a massive, near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 183.07 | -61.973 | 0.21 | -7.157 | 0.714 | -24.957 |
| Hunt & Reffert | 2024 | 183.083 | -61.969 | 0.221 | -7.158 | 0.701 | -28.695 |
| Cavallo et al. | 2024 | 183.081 | -61.976 | 0.217 | â | â | â |
| Hunt & Reffert | 2023 | 183.083 | -61.969 | 0.221 | -7.158 | 0.701 | -28.695 |
| He et al. | 2023 | 183.083 | -61.979 | 0.22 | -7.151 | 0.727 | -24.96 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 4.04 | 3.78 | 2.59 | 60 | 0.360 | 1239 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 1239(1) | â | â |
| Cavallo et al. | 2024 | 4.04 | 3.78 | â | 60 | 0.360 | â | â | â |
| Hunt & Reffert | 2023 | 4.05 | 3.51 | 2.59 | 56 | â | â | â | â |
| He et al. | 2023 | 3.63 | 3.80 | â | 63 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Silver sample.