CWNU 2404
0.30
UTI
0.38
CN
0.45
Cdens
0.75
CC3
0.25
Clit
0.71
Cdup
Stellar density (N50/rad)
2.3 [N/pc2]
- CN 0.38 Poorly populated
- Cdens 0.45 Loose
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 0.71 Likely unique
Overview
CWNU 2404 is a poorly populated, loose object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a metal-rich, young cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Note: This is likely a unique object, which shares a moderate percentage of members with at least one previously reported entry. See table with shared members information.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 318.981 | 48.695 | 0.34 | -4.235 | -4.661 | -28.098 |
| Hunt & Reffert | 2024 | 318.998 | 48.717 | 0.327 | -4.205 | -4.648 | -28.102 |
| Cavallo et al. | 2024 | 318.979 | 48.709 | 0.329 | â | â | â |
| Hunt & Reffert | 2023 | 318.998 | 48.717 | 0.327 | -4.205 | -4.648 | -28.102 |
| He et al. | 2023 | 318.994 | 48.709 | 0.348 | -4.217 | -4.663 | -57.14 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.79 | 2.65 | 2.17 | 38 | 0.530 | 365 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 365(1) | â | â |
| Cavallo et al. | 2024 | 3.16 | 2.68 | â | 19 | 0.530 | â | â | â |
| Hunt & Reffert | 2023 | 2.79 | 2.53 | 2.17 | 38 | â | â | â | â |
| He et al. | 2023 | 2.63 | 2.65 | â | 200 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.