CWNU 2304
0.32
UTI
0.62
CN
0.22
Cdens
0.25
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
7.4 [arcmin]
- CN 0.62 Moderately populated
- Cdens 0.22 Very loose
- CC3 0.25 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2304 is a moderately populated, very loose object of low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the age parameter (see Parameters). It was recently reported in the literature.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 153.492 | -58.335 | 0.263 | -6.985 | 3.756 | 0.815 |
| Hunt & Reffert | 2024 | 153.534 | -58.321 | 0.267 | -6.974 | 3.751 | -12.369 |
| Cavallo et al. | 2024 | 153.513 | -58.308 | 0.266 | â | â | â |
| Hunt & Reffert | 2023 | 153.534 | -58.321 | 0.267 | -6.974 | 3.751 | -12.369 |
| He et al. | 2023 | 153.554 | -58.393 | 0.277 | -7.014 | 3.772 | 10.24 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 550* | â | â |
| Cavallo et al. | 2024 | 2.83 | 1.55 | â | 479 | 0.440 | â | â | â |
| Hunt & Reffert | 2023 | 3.27 | 2.06 | 2.81 | 105 | â | â | â | â |
| He et al. | 2023 | 3.39 | 2.45 | â | 71 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.