CWNU 2206
0.40
UTI
0.0
CN
0.75
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
2.0 [arcmin]
- CN 0.0 Sparse
- Cdens 0.75 Dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2206 is a sparse, dense object of high C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 75.036 | 34.393 | 0.229 | 0.351 | -1.054 | â |
| Hunt & Reffert | 2024 | 75.035 | 34.379 | 0.236 | 0.345 | -1.046 | â |
| Cavallo et al. | 2024 | 75.025 | 34.393 | 0.228 | â | â | â |
| Hunt & Reffert | 2023 | 75.035 | 34.379 | 0.236 | 0.345 | -1.046 | â |
| He et al. | 2023 | 75.031 | 34.389 | 0.241 | 0.355 | -1.028 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 393* | â | â |
| Cavallo et al. | 2024 | 4.41 | 2.41 | â | 129 | 0.270 | â | â | â |
| Hunt & Reffert | 2023 | 3.86 | 2.34 | 1.31 | 188 | â | â | â | â |
| He et al. | 2023 | 4.27 | 2.85 | â | 10 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.