CWNU 2204
0.33
UTI
0.0
CN
0.51
Cdens
0.62
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
5.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.51 Moderately dense
- CC3 0.62 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2204 is a sparse, moderately dense object of intermediate C3 quality. Its parallax locates it at a relatively close distance, above the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
High extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 341.256 | 60.739 | 0.543 | -4.165 | -2.232 | 26.403 |
| Hunt & Reffert | 2024 | 341.241 | 60.641 | 0.55 | -4.165 | -2.24 | â |
| Cavallo et al. | 2024 | 341.32 | 60.745 | 0.543 | â | â | â |
| Hunt & Reffert | 2023 | 341.241 | 60.641 | 0.55 | -4.165 | -2.24 | â |
| He et al. | 2023 | 341.301 | 60.753 | 0.54 | -4.162 | -2.22 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 204* | â | â |
| Cavallo et al. | 2024 | 1.97 | 2.98 | â | 178 | 0.160 | â | â | â |
| Hunt & Reffert | 2023 | 1.79 | 3.37 | 1.63 | 136 | â | â | â | â |
| He et al. | 2023 | 1.70 | 3.60 | â | 14 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.