CWNU 2151
0.26
UTI
0.0
CN
0.44
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
2.6 [arcmin]
- CN 0.0 Sparse
- Cdens 0.44 Loose
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2151 is a sparse, loose object of low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 341.904 | 55.551 | 0.238 | -2.571 | -2.889 | -61.978 |
| Hunt & Reffert | 2024 | 341.932 | 55.55 | 0.231 | -2.561 | -2.891 | -61.97 |
| Cavallo et al. | 2024 | 341.824 | 55.548 | 0.231 | â | â | â |
| Hunt & Reffert | 2023 | 341.932 | 55.55 | 0.231 | -2.561 | -2.891 | -61.97 |
| He et al. | 2023 | 341.906 | 55.553 | 0.25 | -2.581 | -2.92 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 178* | â | â |
| Cavallo et al. | 2024 | 4.15 | 1.20 | â | 269 | 0.450 | â | â | â |
| Hunt & Reffert | 2023 | 3.82 | 1.68 | 0.62 | 220 | â | â | â | â |
| He et al. | 2023 | 3.55 | 1.55 | â | 708 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.