CWNU 2115
0.38
UTI
0.0
CN
1.0
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
1.8 [arcmin]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2115 is a sparse, very dense object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by low extinction. It is catalogued as a metal-poor, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Low extinction
Metal-poor
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 109.831 | -14.907 | 0.362 | -1.901 | 1.83 | â |
| Hunt & Reffert | 2024 | 109.833 | -14.908 | 0.376 | -1.9 | 1.84 | â |
| Cavallo et al. | 2024 | 109.837 | -14.914 | 0.369 | â | â | â |
| Hunt & Reffert | 2023 | 109.833 | -14.908 | 0.376 | -1.9 | 1.84 | â |
| He et al. | 2023 | 109.835 | -14.906 | 0.37 | -1.901 | 1.827 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 145* | â | â |
| Cavallo et al. | 2024 | 1.69 | 1.41 | â | 204 | -0.890 | â | â | â |
| Hunt & Reffert | 2023 | 2.34 | 0.70 | 0.29 | 270 | â | â | â | â |
| He et al. | 2023 | 2.51 | 0.95 | â | 224 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.