CWNU 2106
0.45
UTI
0.0
CN
1.0
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
9.5 [N/pc2]
- CN 0.0 Sparse
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 2106 is a sparse, very dense object of high C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by high extinction. It is catalogued as a near-solar metallicity, young cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 295.971 | 21.896 | 0.255 | -3.145 | -4.88 | 8.705 |
| Hunt & Reffert | 2024 | 295.969 | 21.898 | 0.238 | -3.13 | -4.886 | 7.907 |
| Cavallo et al. | 2024 | 295.972 | 21.891 | 0.246 | â | â | â |
| Hunt & Reffert | 2023 | 295.969 | 21.898 | 0.238 | -3.13 | -4.886 | 7.907 |
| He et al. | 2023 | 295.958 | 21.902 | 0.255 | -3.156 | -4.887 | 7.91 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.72 | 4.4 | 1.82 | 77 | 0.290 | 909 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 909(1) | â | â |
| Cavallo et al. | 2024 | 3.73 | 4.31 | â | 50 | 0.290 | â | â | â |
| Hunt & Reffert | 2023 | 3.72 | 4.40 | 1.82 | 77 | â | â | â | â |
| He et al. | 2023 | 3.39 | 4.70 | â | 141 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.