CWNU 1966
0.60
UTI
0.5
CN
1.0
Cdens
0.75
CC3
0.38
Clit
1.0
Cdup
Radius (P>50% members)
1.5 [arcmin]
- CN 0.5 Moderately populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.38 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1966 is a moderately populated, very dense object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Distant
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 104.18 | 0.471 | 0.222 | -0.891 | -0.029 | 33.755 |
| Hu & Soubiran | 2025 | 104.157 | 0.496 | â | â | â | â |
| Zhang et al. | 2024 | 104.18 | 0.472 | â | â | â | â |
| Hunt & Reffert | 2024 | 104.18 | 0.472 | 0.234 | -0.858 | -0.055 | 33.755 |
| Cavallo et al. | 2024 | 104.157 | 0.496 | 0.232 | â | â | â |
| Hunt & Reffert | 2023 | 104.18 | 0.472 | 0.234 | -0.858 | -0.055 | 33.755 |
| He et al. | 2023 | 104.18 | 0.48 | 0.258 | -0.903 | -0.031 | 64.41 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hu & Soubiran | 2025 | â | â | â | â | -0.340* | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.067* | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 652* | â | â |
| Cavallo et al. | 2024 | 3.25 | 1.41 | â | 851 | 0.000 | â | â | â |
| Hunt & Reffert | 2023 | 3.66 | 1.41 | 2.53 | 288 | â | â | â | â |
| He et al. | 2023 | 3.63 | 1.55 | â | 794 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.