CWNU 1900
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 113.904 | -25.995 | 0.313 | -1.103 | 1.072 | 56.59 |
| Hunt & Reffert (2023) | 113.849 | -26.032 | 0.309 | -1.106 | 1.099 | – |
| Cavallo et al. (2024) | 113.88 | -26.018 | 0.315 | – | – | – |
| Hunt & Reffert (2024) | 113.849 | -26.032 | 0.309 | -1.106 | 1.099 | – |
| UCC | 113.897 | -26.041 | 0.313 | -1.104 | 1.085 | – |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=1.45, m-M=12.35, logAge=8.8 |
| Hunt & Reffert (2023) | AV50=1.252, diffAV50=1.402, MOD50=12.181, logAge50=8.512 |
| Cavallo et al. (2024) | AV50=1.42, dMod50=12.26, logAge50=8.18, [Fe/H]50=0.18 |
| Hunt & Reffert (2024) | MassJ=170.746 |
Search coordinates in Bayestar19