CWNU 1893
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 289.541 | 10.683 | 0.435 | 0.917 | -1.216 | -11.05 |
| Hunt & Reffert (2023) | 289.521 | 10.685 | 0.445 | 0.943 | -1.245 | -9.648 |
| Cavallo et al. (2024) | 289.543 | 10.693 | 0.464 | – | – | – |
| Hunt & Reffert (2024) | 289.521 | 10.685 | 0.445 | 0.943 | -1.245 | -9.648 |
| UCC | 289.532 | 10.7 | 0.433 | 0.916 | -1.192 | -11.053 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=5.45, m-M=11.55, logAge=8.55 |
| Hunt & Reffert (2023) | AV50=5.014, diffAV50=2.234, MOD50=11.538, logAge50=8.58 |
| Cavallo et al. (2024) | AV50=5.08, dMod50=12.52, logAge50=8.13, [Fe/H]50=0.11 |
| Hunt & Reffert (2024) | MassJ=609.905 |
Search coordinates in Bayestar19