CWNU 189
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| He et al. (2022) | 95.071 | -6.493 | 0.55 | -1.4 | 2.01 | – | 
| Hunt & Reffert (2023) | 95.054 | -6.442 | 0.523 | -1.337 | 2.057 | – | 
| Cavallo et al. (2024) | 95.03 | -6.442 | 0.516 | – | – | – | 
| Hunt & Reffert (2024) | 95.054 | -6.442 | 0.523 | -1.337 | 2.057 | – | 
| UCC | 95.04 | -6.47 | 0.52 | -1.359 | 2.034 | – | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2022) | AG=0.95, m-M=10.85, logAge=8.7, Z=0.004 | 
| Hunt & Reffert (2023) | AV50=0.953, diffAV50=0.661, MOD50=11.353, logAge50=8.298 | 
| Cavallo et al. (2024) | AV50=1.01, dMod50=11.57, logAge50=8.39, [Fe/H]50=0.27 | 
| Hunt & Reffert (2024) | MassJ=116.893 | 
Search coordinates in Bayestar19

 
          
          
          
       
          