CWNU 1821
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 158.508 | -59.515 | 0.475 | -5.548 | 2.875 | -17.94 |
| Hunt & Reffert (2023) | 158.531 | -59.527 | 0.455 | -5.539 | 2.888 | -17.958 |
| Cavallo et al. (2024) | 158.491 | -59.518 | 0.463 | – | – | – |
| Hunt & Reffert (2024) | 158.531 | -59.527 | 0.455 | -5.539 | 2.888 | -17.958 |
| Hu & Soubiran (2025) | 158.492 | -59.518 | – | – | – | – |
| UCC | 158.521 | -59.517 | 0.468 | -5.548 | 2.882 | -17.945 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=1.0, m-M=11.6, logAge=8.55 |
| Hunt & Reffert (2023) | AV50=0.946, diffAV50=0.374, MOD50=11.502, logAge50=8.517 |
| Cavallo et al. (2024) | AV50=0.73, dMod50=11.13, logAge50=8.95, [Fe/H]50=-0.36 |
| Hunt & Reffert (2024) | MassJ=153.059 |
| Hu & Soubiran (2025) | MA22=-0.23, MA23f=-0.31, MZ23=-0.09, MK24=-0.19, MF24=-0.2 |
Search coordinates in Bayestar19