Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 136.329 | -44.241 | 1.06 | -8.94 | 5.74 | 25.5 |
He et al. (2022) | 135.841 | -43.904 | 1.043 | -8.737 | 5.797 | – |
Hunt & Reffert (2023) | 135.849 | -43.87 | 1.063 | -8.974 | 5.719 | 25.923 |
Cavallo et al. (2024) | 136.364 | -44.238 | 1.068 | – | – | – |
UCC | 135.836 | -43.88 | 1.039 | -8.688 | 5.781 | 20.786 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=0.95, m-M=9.6, logAge=8.9, Z=0.02 |
He et al. (2022) | A0=2.15, logAge=7.55 |
Hunt & Reffert (2023) | AV50=1.434, diffAV50=2.418, MOD50=9.77, logAge50=8.024 |
Cavallo et al. (2024) | AV50=1.6, dMod50=10.06, logAge50=7.87, [Fe/H]50=0.02 |