CWNU 1807
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 77.244 | 40.513 | 0.378 | 0.172 | -0.826 | -23.82 |
| Hunt & Reffert (2023) | 77.279 | 40.505 | 0.371 | 0.144 | -0.809 | -28.88 |
| Cavallo et al. (2024) | 77.248 | 40.536 | 0.366 | – | – | – |
| Hunt & Reffert (2024) | 77.279 | 40.505 | 0.371 | 0.144 | -0.809 | -28.88 |
| UCC | 77.236 | 40.501 | 0.368 | 0.163 | -0.821 | -18.564 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=1.4, m-M=11.9, logAge=8.8 |
| Hunt & Reffert (2023) | AV50=1.149, diffAV50=1.196, MOD50=12.036, logAge50=8.62 |
| Cavallo et al. (2024) | AV50=0.99, dMod50=12.02, logAge50=8.69, [Fe/H]50=0.65 |
| Hunt & Reffert (2024) | MassJ=144.650 |
Search coordinates in Bayestar19