CWNU 1757
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| He et al. (2023) | 304.438 | 48.057 | 0.399 | -2.989 | -5.355 | -49.98 | 
| Hunt & Reffert (2023) | 304.426 | 48.071 | 0.394 | -2.922 | -5.258 | -38.916 | 
| Cavallo et al. (2024) | 304.434 | 48.031 | 0.399 | – | – | – | 
| Hunt & Reffert (2024) | 304.426 | 48.071 | 0.394 | -2.922 | -5.258 | -38.916 | 
| Hu & Soubiran (2025) | 304.434 | 48.031 | – | – | – | – | 
| UCC | 304.419 | 48.07 | 0.398 | -2.966 | -5.333 | -50.72 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2023) | A0=1.9, m-M=11.8, logAge=9.25 | 
    
| Hunt & Reffert (2023) | AV50=2.108, diffAV50=1.383, MOD50=11.821, logAge50=8.964 | 
    
| Cavallo et al. (2024) | AV50=2.02, dMod50=11.65, logAge50=9.05, [Fe/H]50=0.3 | 
    
| Hunt & Reffert (2024) | MassJ=170.265 | 
    
| Hu & Soubiran (2025) | MA22=0.04, MA23f=-0.29, MZ23=-0.02, MK24=-0.14, MF24=-0.15 | 
    
Search coordinates in Bayestar19