CWNU 1746
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| He et al. (2023) | 122.59 | -26.811 | 0.379 | -2.857 | 0.716 | – | 
| Hunt & Reffert (2023) | 122.708 | -26.789 | 0.376 | -2.891 | 0.716 | – | 
| Cavallo et al. (2024) | 122.6 | -26.809 | 0.378 | – | – | – | 
| Hunt & Reffert (2024) | 122.708 | -26.789 | 0.376 | -2.891 | 0.716 | – | 
| UCC | 122.604 | -26.793 | 0.379 | -2.863 | 0.715 | – | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2023) | A0=0.6, m-M=11.9, logAge=8.55 | 
| Hunt & Reffert (2023) | AV50=0.238, diffAV50=1.373, MOD50=11.826, logAge50=8.897 | 
| Cavallo et al. (2024) | AV50=0.79, dMod50=11.78, logAge50=8.17, [Fe/H]50=-0.21 | 
| Hunt & Reffert (2024) | MassJ=47.2454 | 
Search coordinates in Bayestar19

 
          
          
          
       
          