CWNU 1726
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 233.089 | -58.595 | 0.422 | -3.225 | -4.354 | -42.31 |
| Hunt & Reffert (2023) | 233.077 | -58.596 | 0.409 | -3.205 | -4.371 | 12.409 |
| Cavallo et al. (2024) | 233.1 | -58.577 | 0.409 | – | – | – |
| Hunt & Reffert (2024) | 233.077 | -58.596 | 0.409 | -3.205 | -4.371 | 12.409 |
| UCC | 233.08 | -58.589 | 0.421 | -3.218 | -4.356 | -42.309 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=2.2, m-M=11.75, logAge=8.6 |
| Hunt & Reffert (2023) | AV50=1.95, diffAV50=1.221, MOD50=11.766, logAge50=8.397 |
| Cavallo et al. (2024) | AV50=2.18, dMod50=11.89, logAge50=8.13, [Fe/H]50=0.37 |
| Hunt & Reffert (2024) | MassJ=376.675 |
Search coordinates in Bayestar19