CWNU 1707
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 265.545 | -37.326 | 0.667 | 0.159 | -3.776 | – |
| Hunt & Reffert (2023) | 265.538 | -37.373 | 0.644 | 0.187 | -3.765 | 1.99 |
| Cavallo et al. (2024) | 265.568 | -37.333 | 0.655 | – | – | – |
| Hunt & Reffert (2024) | 265.538 | -37.373 | 0.644 | 0.187 | -3.765 | 1.99 |
| UCC | 265.533 | -37.297 | 0.664 | 0.159 | -3.772 | -8.652 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=2.7, m-M=10.75, logAge=8.4 |
| Hunt & Reffert (2023) | AV50=2.661, diffAV50=1.194, MOD50=10.77, logAge50=7.774 |
| Cavallo et al. (2024) | AV50=2.84, dMod50=10.78, logAge50=8.25, [Fe/H]50=0.38 |
| Hunt & Reffert (2024) | MassJ=224.884 |
Search coordinates in Bayestar19