CWNU 1702
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| He et al. (2023) | 258.43 | -38.872 | 0.259 | -1.038 | -2.628 | – | 
| Hunt & Reffert (2023) | 258.397 | -38.868 | 0.254 | -1.058 | -2.665 | -53.16 | 
| Cavallo et al. (2024) | 258.428 | -38.888 | 0.254 | – | – | – | 
| Hunt & Reffert (2024) | 258.397 | -38.868 | 0.254 | -1.058 | -2.665 | -53.16 | 
| UCC | 258.416 | -38.872 | 0.257 | -1.061 | -2.637 | 5.578 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2023) | A0=6.8, m-M=13.25, logAge=6.65 | 
| Hunt & Reffert (2023) | AV50=5.478, diffAV50=2.429, MOD50=12.829, logAge50=7.103 | 
| Cavallo et al. (2024) | AV50=5.33, dMod50=12.86, logAge50=6.6, [Fe/H]50=0.21 | 
| Hunt & Reffert (2024) | MassJ=2618.09 | 
Search coordinates in Bayestar19

 
          
          
          
       
          