CWNU 164
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2022) | 136.814 | -44.267 | 0.93 | -9.51 | 7.71 | – |
| Hunt & Reffert (2023) | 136.794 | -44.31 | 0.91 | -9.527 | 7.7 | -7.272 |
| Cavallo et al. (2024) | 136.747 | -44.277 | 0.929 | – | – | – |
| Hunt & Reffert (2024) | 136.794 | -44.31 | 0.91 | -9.527 | 7.7 | -7.272 |
| UCC | 136.766 | -44.285 | 0.924 | -9.504 | 7.718 | 12.831 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2022) | AG=1.0, m-M=9.7, logAge=7.8, Z=0.008 |
| Hunt & Reffert (2023) | AV50=0.88, diffAV50=0.646, MOD50=10.076, logAge50=8.299 |
| Cavallo et al. (2024) | AV50=1.17, dMod50=10.15, logAge50=8.33, [Fe/H]50=0.22 |
| Hunt & Reffert (2024) | MassJ=97.2667 |
Search coordinates in Bayestar19