CWNU 1639
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 331.58 | 59.512 | 0.359 | -1.8 | -2.464 | -52.86 |
| Hunt & Reffert (2023) | 331.548 | 59.518 | 0.352 | -1.786 | -2.456 | -52.382 |
| Cavallo et al. (2024) | 331.579 | 59.518 | 0.352 | – | – | – |
| Hunt & Reffert (2024) | 331.548 | 59.518 | 0.352 | -1.786 | -2.456 | -52.382 |
| UCC | 331.562 | 59.525 | 0.348 | -1.791 | -2.465 | -52.44 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=2.7, m-M=12.05, logAge=8.4 |
| Hunt & Reffert (2023) | AV50=2.464, diffAV50=0.972, MOD50=12.258, logAge50=8.156 |
| Cavallo et al. (2024) | AV50=2.21, dMod50=12.33, logAge50=8.38, [Fe/H]50=0.62 |
| Hunt & Reffert (2024) | MassJ=263.236 |
Search coordinates in Bayestar19