CWNU 1637
0.52
UTI
0.33
CN
1.0
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
2.4 [arcmin]
- CN 0.33 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1637 is a poorly populated, very dense object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 220.341 | -57.653 | 0.479 | -3.201 | -2.797 | -38.083 |
| Hunt & Reffert | 2024 | 220.344 | -57.65 | 0.482 | -3.196 | -2.775 | â |
| Cavallo et al. | 2024 | 220.338 | -57.647 | 0.482 | â | â | â |
| Hunt & Reffert | 2023 | 220.344 | -57.65 | 0.482 | -3.196 | -2.775 | â |
| He et al. | 2023 | 220.341 | -57.647 | 0.489 | -3.228 | -2.799 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 250* | â | â |
| Cavallo et al. | 2024 | 1.75 | 1.78 | â | 141 | 0.160 | â | â | â |
| Hunt & Reffert | 2023 | 1.94 | 1.71 | 1.09 | 136 | â | â | â | â |
| He et al. | 2023 | 1.91 | 2.20 | â | 40 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.