CWNU 1627
0.34
UTI
0.3
CN
0.92
Cdens
0.5
CC3
0.0
Clit
1.0
Cdup
Stellar density (N50/rad)
4.6 [N/pc2]
- CN 0.3 Poorly populated
- Cdens 0.92 Very dense
- CC3 0.5 Intermediate quality
- Clit 0.0 Rarely studied
- Cdup 1.0 Unique
Overview
CWNU 1627 is a poorly populated, very dense object of intermediate C3 quality. Its parallax locates it at a relatively close distance, near the mid-plane, affected by high extinction. It is catalogued as a very young cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 263.08 | -36.2 | 0.648 | 1.282 | -1.236 | 30.49 |
| Hunt & Reffert | 2024 | 263.146 | -36.23 | 0.641 | 1.287 | -1.236 | 30.511 |
| Hunt & Reffert | 2023 | 263.146 | -36.23 | 0.641 | 1.287 | -1.236 | 30.511 |
| He et al. | 2023 | 263.076 | -36.2 | 0.659 | 1.272 | -1.225 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.495 | 3.205 | 2.19 | 18 | â | 177 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 177(1) | â | â |
| Hunt & Reffert | 2023 | 1.44 | 3.31 | 2.19 | 29 | â | â | â | â |
| He et al. | 2023 | 1.55 | 3.10 | â | 6 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA

