CWNU 1624
0.25
UTI
0.38
CN
0.12
Cdens
0.62
CC3
0.06
Clit
1.0
Cdup
Nm (P>50%)
38
Core radius and density
2.9 [pc], 0.6 [pc-2]
- CN 0.38 Poorly populated
- Cdens 0.12 Very loose
- CC3 0.62 Intermediate quality
- Clit 0.06 Rarely studied
- Cdup 1.0 Unique
Overview
CWNU 1624 is a poorly populated, very loose object of intermediate C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by high extinction. It is catalogued as a metal-rich, very young cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 348.565 | 59.449 | 0.286 | -3.108 | -1.697 | â |
| Hunt & Reffert | 2024 | 348.566 | 59.424 | 0.286 | -3.098 | -1.65 | â |
| Cavallo et al. | 2024 | 348.565 | 59.452 | 0.286 | â | â | â |
| Hunt & Reffert | 2023 | 348.566 | 59.424 | 0.286 | -3.098 | -1.65 | â |
| He et al. | 2023 | 348.556 | 59.452 | 0.289 | -3.109 | -1.668 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 3.175 | 3.02 | 0.42 | 8 | 0.620 | 420 | â | â |
| Hunt & Reffert | 2024 | 3.19 | 3.02 | 0.42 | 5 | â | 420(1) | â | â |
| Cavallo et al. | 2024 | 3.16 | 2.97 | â | 17 | 0.620 | â | â | â |
| Hunt & Reffert | 2023 | 3.19 | 3.02 | 0.42 | 5 | â | â | â | â |
| He et al. | 2023 | 3.16 | 3.30 | â | 10 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as open cluster. CMD class: 1.00 (50th percentile).
Hunt & Reffert (2023)
Classified as open cluster. CMD class: 1.00 (50th percentile).