CWNU 1619
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv | 
|---|---|---|---|---|---|---|
| He et al. (2023) | 256.591 | -42.432 | 0.412 | -0.836 | -2.553 | 0.9 | 
| Hunt & Reffert (2023) | 256.568 | -42.428 | 0.373 | -0.794 | -2.577 | 0.91 | 
| Cavallo et al. (2024) | 256.573 | -42.431 | 0.373 | – | – | – | 
| Hunt & Reffert (2024) | 256.568 | -42.428 | 0.373 | -0.794 | -2.577 | 0.91 | 
| UCC | 256.567 | -42.424 | 0.389 | -0.839 | -2.567 | 0.9 | 
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values | 
|---|---|
| He et al. (2023) | A0=5.1, m-M=11.65, logAge=8.65 | 
    
| Hunt & Reffert (2023) | AV50=5.289, diffAV50=1.666, MOD50=11.96, logAge50=7.874 | 
    
| Cavallo et al. (2024) | AV50=5.11, dMod50=12.26, logAge50=8.15, [Fe/H]50=-0.13 | 
    
| Hunt & Reffert (2024) | MassJ=875.149 | 
    
Search coordinates in Bayestar19