CWNU 1573
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 188.017 | -62.728 | 0.313 | -6.277 | -0.106 | 13.18 |
| Hunt & Reffert (2023) | 188.095 | -62.837 | 0.295 | -6.296 | -0.145 | -20.583 |
| Cavallo et al. (2024) | 187.956 | -62.745 | 0.293 | – | – | – |
| Hunt & Reffert (2024) | 188.095 | -62.837 | 0.295 | -6.296 | -0.145 | -20.583 |
| UCC | 188.014 | -62.743 | 0.299 | -6.27 | -0.126 | -16.94 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=4.3, m-M=12.8, logAge=6.6 |
| Hunt & Reffert (2023) | AV50=3.595, diffAV50=2.13, MOD50=12.513, logAge50=7.559 |
| Cavallo et al. (2024) | AV50=3.39, dMod50=12.5, logAge50=8.03, [Fe/H]50=0.34 |
| Hunt & Reffert (2024) | MassJ=346.865 |
Search coordinates in Bayestar19