CWNU 1542
0.27
UTI
0.0
CN
0.49
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
4.1 [arcmin]
- CN 0.0 Sparse
- Cdens 0.49 Loose
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1542 is a sparse, loose object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 62.646 | 52.068 | 0.398 | 0.651 | -1.833 | â |
| Hunt & Reffert | 2024 | 62.616 | 52.092 | 0.413 | 0.661 | -1.831 | â |
| Cavallo et al. | 2024 | 62.649 | 52.091 | 0.411 | â | â | â |
| Hunt & Reffert | 2023 | 62.616 | 52.092 | 0.413 | 0.661 | -1.831 | â |
| He et al. | 2023 | 62.65 | 52.072 | 0.421 | 0.675 | -1.826 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 213* | â | â |
| Cavallo et al. | 2024 | 2.24 | 2.28 | â | 186 | 0.070 | â | â | â |
| Hunt & Reffert | 2023 | 2.20 | 1.95 | 0.24 | 187 | â | â | â | â |
| He et al. | 2023 | 2.24 | 2.15 | â | 501 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.