CWNU 1526
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 103.461 | -1.03 | 0.289 | -0.46 | 0.72 | 73.42 |
| Hunt & Reffert (2023) | 103.458 | -1.03 | 0.173 | -0.4 | 0.732 | – |
| Cavallo et al. (2024) | 103.45 | -1.038 | 0.169 | – | – | – |
| Hunt & Reffert (2024) | 103.458 | -1.03 | 0.173 | -0.4 | 0.732 | – |
| UCC | 103.46 | -1.033 | 0.192 | -0.426 | 0.709 | 61.96 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=1.65, m-M=13.35, logAge=8.2 |
| Hunt & Reffert (2023) | AV50=1.442, diffAV50=1.776, MOD50=13.313, logAge50=8.09 |
| Cavallo et al. (2024) | AV50=1.21, dMod50=13.24, logAge50=7.9, [Fe/H]50=0.56 |
| Hunt & Reffert (2024) | MassJ=382.457 |
Search coordinates in Bayestar19