Search object in NASA/SAO ADS | Simbad
Positions
Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
---|---|---|---|---|---|---|
He et al. (2022) | 305.849 | 32.711 | 0.94 | -1.63 | -5.57 | -42.1 |
He et al. (2022) | 305.856 | 32.732 | 0.943 | -1.624 | -5.547 | – |
Hunt & Reffert (2023) | 305.842 | 32.735 | 0.942 | -1.714 | -5.554 | -30.705 |
Cavallo et al. (2024) | 305.858 | 32.753 | 0.946 | – | – | – |
UCC | 305.861 | 32.73 | 0.939 | -1.668 | -5.527 | -29.382 |
Estimated members
Explore data in Colab
Fundamental parameters
Reference | Values |
---|---|
He et al. (2022) | AG=0.25, m-M=9.7, logAge=7.3, Z=0.022 |
He et al. (2022) | A0=0.75, logAge=6.95 |
Hunt & Reffert (2023) | AV50=0.586, diffAV50=0.776, MOD50=10.015, logAge50=7.418 |
Cavallo et al. (2024) | AV50=0.71, dMod50=10.19, logAge50=7.03, [Fe/H]50=0.15 |