CWNU 1510
0.25
UTI
0.0
CN
0.27
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
1.4 [N/pc2]
- CN 0.0 Sparse
- Cdens 0.27 Loose
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1510 is a sparse, loose object of intermediate C3 quality. Its parallax locates it at a relatively close distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, young cluster, but with a large variance across recent sources for the metallicity parameter (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 94.615 | 4.672 | 0.581 | -0.965 | -2.298 | 34.065 |
| Zhang et al. | 2024 | 94.622 | 4.923 | â | â | â | â |
| Cavallo et al. | 2024 | 94.73 | 4.617 | 0.59 | â | â | â |
| Hunt & Reffert | 2023 | 94.622 | 4.923 | 0.584 | -0.969 | -2.32 | 9.333 |
| He et al. | 2023 | 94.664 | 4.637 | 0.597 | -0.956 | -2.306 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 1.56 | 1.7 | 1.9 | 87 | 0.097 | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.227(1) | â | â | â |
| Cavallo et al. | 2024 | 1.81 | 1.70 | â | 87 | 0.420 | â | â | â |
| Hunt & Reffert | 2023 | 1.56 | 1.34 | 1.90 | 111 | â | â | â | â |
| He et al. | 2023 | 1.51 | 1.90 | â | 35 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.
Hunt & Reffert (2024)
Classified as a moving group.