CWNU 1507
0.29
UTI
0.0
CN
0.2
Cdens
0.75
CC3
0.25
Clit
1.0
Cdup
Radius (P>50% members)
7.0 [arcmin]
- CN 0.0 Sparse
- Cdens 0.2 Very loose
- CC3 0.75 High quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1507 is a sparse, very loose object of high C3 quality. Its parallax locates it at a moderate distance, above the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Relatively close
Moderate extinction
Near-solar metallicity
Intermediate age
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | â | 189.428 | -60.282 | 0.432 | -6.239 | 0.744 | â |
| Hunt & Reffert | 2024 | 189.457 | -60.273 | 0.431 | -6.195 | 0.725 | -25.758 |
| Cavallo et al. | 2024 | 189.456 | -60.292 | 0.435 | â | â | â |
| Hunt & Reffert | 2023 | 189.457 | -60.273 | 0.431 | -6.195 | 0.725 | -25.758 |
| He et al. | 2023 | 189.42 | -60.282 | 0.444 | -6.239 | 0.747 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfr | BSS |
|---|---|---|---|---|---|---|---|---|---|
| Hunt & Reffert | 2024 | â | â | â | â | â | 159* | â | â |
| Cavallo et al. | 2024 | 1.95 | 1.08 | â | 295 | 0.030 | â | â | â |
| Hunt & Reffert | 2023 | 2.09 | 1.03 | 0.54 | 139 | â | â | â | â |
| He et al. | 2023 | 2.09 | 1.25 | â | 316 | â | â | â | â |
(*): Indicates that this parameter is assigned more than one value in the corresponding reference.


Cavallo et al. (2024)
Gold sample.