CWNU 1468
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 271.39 | -22.819 | 0.442 | -1.109 | -2.632 | -3.83 |
| Hunt & Reffert (2023) | 271.399 | -22.793 | 0.445 | -1.073 | -2.667 | -3.849 |
| Cavallo et al. (2024) | 271.391 | -22.818 | 0.442 | – | – | – |
| Hunt & Reffert (2024) | 271.399 | -22.793 | 0.445 | -1.073 | -2.667 | -3.849 |
| UCC | 271.399 | -22.818 | 0.426 | -1.113 | -2.649 | 4.41 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=3.15, m-M=11.65, logAge=8.1 |
| Hunt & Reffert (2023) | AV50=3.043, diffAV50=1.903, MOD50=11.641, logAge50=7.873 |
| Cavallo et al. (2024) | AV50=2.91, dMod50=11.74, logAge50=7.87, [Fe/H]50=-0.09 |
| Hunt & Reffert (2024) | MassJ=358.938 |
Search coordinates in Bayestar19