CWNU 1423
0.33
UTI
0.25
CN
0.32
Cdens
0.38
CC3
0.35
Clit
1.0
Cdup
Stellar density (N50/rad)
1.6 [N/pc2]
- CN 0.25 Poorly populated
- Cdens 0.32 Loose
- CC3 0.38 Low quality
- Clit 0.35 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1423 is a poorly populated, loose object of low C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by low extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster, but with a large variance across recent sources for the age and metallicity parameters (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 87.322 | 17.96 | 0.46 | 1.093 | -2.554 | â |
| Hu & Soubiran | 2025 | 87.307 | 17.948 | â | â | â | â |
| Zhang et al. | 2024 | 87.309 | 17.946 | â | â | â | â |
| Hunt & Reffert | 2024 | 87.309 | 17.946 | 0.456 | 1.095 | -2.563 | â |
| Cavallo et al. | 2024 | 87.307 | 17.948 | 0.456 | â | â | â |
| Hunt & Reffert | 2023 | 87.309 | 17.946 | 0.456 | 1.095 | -2.563 | â |
| He et al. | 2023 | 87.317 | 17.955 | 0.465 | 1.089 | -2.548 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.0 | 0.57 | 0.22 | 355 | -0.088 | 146 | â | â |
| Hu & Soubiran | 2025 | â | â | â | â | -0.160(5) | â | â | â |
| Zhang et al. | 2024 | â | â | â | â | -0.088(1) | â | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 146(1) | â | â |
| Cavallo et al. | 2024 | 1.85 | 0.46 | â | 513 | 0.190 | â | â | â |
| Hunt & Reffert | 2023 | 2.03 | 0.57 | 0.22 | 123 | â | â | â | â |
| He et al. | 2023 | 2.00 | 0.65 | â | 355 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.