CWNU 1421
0.49
UTI
0.47
CN
1.0
Cdens
0.5
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
6.7 [N/pc2]
- CN 0.47 Poorly populated
- Cdens 1.0 Very dense
- CC3 0.5 Intermediate quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1421 is a poorly populated, very dense object of intermediate C3 quality. Its parallax locates it at a moderate distance, below the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 77.822 | 34.199 | 0.33 | -0.883 | -1.109 | -7.832 |
| Hunt & Reffert | 2024 | 77.819 | 34.191 | 0.328 | -0.868 | -1.098 | -7.69 |
| Cavallo et al. | 2024 | 77.81 | 34.215 | 0.324 | â | â | â |
| Hunt & Reffert | 2023 | 77.819 | 34.191 | 0.328 | -0.868 | -1.098 | -7.69 |
| He et al. | 2023 | 77.821 | 34.204 | 0.313 | -0.879 | -1.108 | -7.83 |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.63 | 1.8 | 1.3 | 324 | -0.070 | 200 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 200(1) | â | â |
| Cavallo et al. | 2024 | 2.47 | 1.76 | â | 324 | -0.070 | â | â | â |
| Hunt & Reffert | 2023 | 2.76 | 1.92 | 1.30 | 178 | â | â | â | â |
| He et al. | 2023 | 2.63 | 1.80 | â | 562 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.