CWNU 1401
0.31
UTI
0.35
CN
0.35
Cdens
0.38
CC3
0.25
Clit
1.0
Cdup
Stellar density (N50/rad)
1.7 [N/pc2]
- CN 0.35 Poorly populated
- Cdens 0.35 Loose
- CC3 0.38 Low quality
- Clit 0.25 Poorly studied
- Cdup 1.0 Unique
Overview
CWNU 1401 is a poorly populated, loose object of low C3 quality. Its parallax locates it at a moderate distance, near the mid-plane, affected by moderate extinction. It is catalogued as a near-solar metallicity, intermediate-age cluster (see Parameters). It was recently reported in the literature.
Data
| Reference | Year | RA [deg] | DEC [deg] | Plx [mas] | pmRA [mas/yr] | pmDE [mas/yr] | Rv [km/s] |
|---|---|---|---|---|---|---|---|
| UCC | 99999â | 106.559 | -7.475 | 0.454 | -2.38 | -0.032 | 39.493 |
| Hunt & Reffert | 2024 | 106.508 | -7.537 | 0.447 | -2.384 | 0.002 | 39.501 |
| Cavallo et al. | 2024 | 106.563 | -7.462 | 0.455 | â | â | â |
| Hunt & Reffert | 2023 | 106.508 | -7.537 | 0.447 | -2.384 | 0.002 | 39.501 |
| He et al. | 2023 | 106.574 | -7.459 | 0.46 | -2.381 | -0.04 | â |
đĄ Note: The UCC values are estimated from its identified members.
| Reference | Year | Dist [kpc] | Av [mag] | DAv [mag] | Age [Myr] | [Fe/H] [dex] | Mass [Msun] | Bfrac | BSS |
|---|---|---|---|---|---|---|---|---|---|
| UCC | 99999â | 2.04 | 1.24 | 2.1 | 355 | 0.450 | 193 | â | â |
| Hunt & Reffert | 2024 | â | â | â | â | â | 193(1) | â | â |
| Cavallo et al. | 2024 | 2.11 | 1.21 | â | 457 | 0.450 | â | â | â |
| Hunt & Reffert | 2023 | 1.99 | 1.24 | 2.10 | 177 | â | â | â | â |
| He et al. | 2023 | 2.04 | 1.30 | â | 355 | â | â | â | â |
(N): Indicates that there are N extra values assigned to this parameter in the corresponding reference.
MOCA


Cavallo et al. (2024)
Gold sample.