CWNU 1399
Positions
| Reference | RA | DEC | Plx | pmRA | pmDE | Rv |
|---|---|---|---|---|---|---|
| He et al. (2023) | 182.186 | -62.597 | 0.209 | -8.344 | 1.361 | -30.74 |
| Hunt & Reffert (2023) | 182.187 | -62.594 | 0.189 | -8.341 | 1.349 | -28.17 |
| Cavallo et al. (2024) | 182.192 | -62.597 | 0.195 | – | – | – |
| Hunt & Reffert (2024) | 182.187 | -62.594 | 0.189 | -8.341 | 1.349 | -28.17 |
| Hu & Soubiran (2025) | 182.192 | -62.597 | – | – | – | – |
| UCC | 182.184 | -62.594 | 0.196 | -8.341 | 1.361 | -30.742 |
Estimated members
Explore data in Colab
Fundamental parameters
| Reference | Values |
|---|---|
| He et al. (2023) | A0=4.05, m-M=12.95, logAge=9.05 |
| Hunt & Reffert (2023) | AV50=3.636, diffAV50=1.983, MOD50=13.358, logAge50=9.225 |
| Cavallo et al. (2024) | AV50=3.86, dMod50=13.5, logAge50=9.0, [Fe/H]50=-0.34 |
| Hunt & Reffert (2024) | MassJ=2609.89 |
| Hu & Soubiran (2025) | MA22=-0.44, MA23f=-0.16, MA23g=-0.09, MZ23=-0.34, MK24=-0.1, MF24=-0.07 |
Search coordinates in Bayestar19